Detailed information of SNP:
|
SNP ID:
sf0107144126(Gbrowse)
Chromosome: chr01 Position: 7144126 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1412 | 84.21% | 15.79% |
| All Indica | 793 | 76.92% | 23.08% |
| All Japonica | 496 | 93.55% | 6.45% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 92.80% | 7.20% |
| Indica II | 209 | 62.20% | 37.80% |
| Indica Intermediate | 209 | 63.16% | 36.84% |
| Temperate Japonica | 334 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 70.21% | 29.79% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0107144126 | C->T | INTERGENIC | None |