Detailed information of SNP:
SNP ID:
sf0107187867(Gbrowse)
Chromosome: chr01 Position: 7187867 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1409 | 66.86% | 33.14% |
All Indica | 790 | 97.59% | 2.41% |
All Japonica | 497 | 12.47% | 87.53% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 208 | 100.00% | 0.00% |
Indica Intermediate | 207 | 91.79% | 8.21% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 94 | 54.26% | 45.74% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0107187867 | A->C | INTERGENIC | None |