Detailed information of SNP:
SNP ID:
sf0107207536(Gbrowse)
Chromosome: chr01 Position: 7207536 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 68.71% | 31.29% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 495 | 13.54% | 86.46% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 334 | 3.29% | 96.71% |
Tropical Japonica | 93 | 53.76% | 46.24% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0107207536 | A->G | LOC_Os01g12950(LOC_Os01g12950.3) | INTRON |
sf0107207536 | A->G | LOC_Os01g12950(LOC_Os01g12950.2) | INTRON |