Detailed information of SNP:
SNP ID:
sf0107212426(Gbrowse)
Chromosome: chr01 Position: 7212426 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1319 | 91.36% | 8.64% |
All Indica | 701 | 84.31% | 15.69% |
All Japonica | 497 | 99.60% | 0.40% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 321 | 70.40% | 29.60% |
Indica II | 182 | 100.00% | 0.00% |
Indica Intermediate | 198 | 92.42% | 7.58% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 95.00% | 5.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0107212426 | C->A | LOC_Os01g12950(LOC_Os01g12950.3) | INTRON |
sf0107212426 | C->A | LOC_Os01g12950(LOC_Os01g12950.2) | INTRON |