Detailed information of SNP:
|
SNP ID:
sf0107300008(Gbrowse)
Chromosome: chr01 Position: 7300008 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 56.63% | 43.37% |
| All Indica | 798 | 25.44% | 74.56% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 16.04% | 83.96% |
| Indica II | 213 | 15.96% | 84.04% |
| Indica Intermediate | 211 | 51.66% | 48.34% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0107300008 | T->C | INTERGENIC | None |