Detailed information of SNP:
|
SNP ID:
sf0107315629(Gbrowse)
Chromosome: chr01 Position: 7315629 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1326 | 96.46% | 3.54% |
| All Indica | 792 | 99.87% | 0.13% |
| All Japonica | 413 | 88.86% | 11.14% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 369 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 210 | 99.52% | 0.48% |
| Temperate Japonica | 270 | 99.63% | 0.37% |
| Tropical Japonica | 88 | 67.05% | 32.95% |
| Japonica Intermediate | 55 | 70.91% | 29.09% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0107315629 | C->T | INTERGENIC | None |