Detailed information of SNP:
|
SNP ID:
sf0107323822(Gbrowse)
Chromosome: chr01 Position: 7323822 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 52.82% | 47.18% |
| All Indica | 798 | 22.06% | 77.94% |
| All Japonica | 496 | 94.15% | 5.85% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 16.27% | 83.73% |
| Indica II | 213 | 11.74% | 88.26% |
| Indica Intermediate | 210 | 42.86% | 57.14% |
| Temperate Japonica | 335 | 98.21% | 1.79% |
| Tropical Japonica | 93 | 76.34% | 23.66% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0107323822 | C->A | INTERGENIC | None |