Detailed information of SNP:
|
SNP ID:
sf0107323892(Gbrowse)
Chromosome: chr01 Position: 7323892 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 54.37% | 45.63% |
| All Indica | 799 | 21.90% | 78.10% |
| All Japonica | 497 | 98.79% | 1.21% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 15.73% | 84.27% |
| Indica II | 213 | 11.74% | 88.26% |
| Indica Intermediate | 211 | 43.13% | 56.87% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0107323892 | T->C | INTERGENIC | None |