Detailed information of SNP:
SNP ID:
sf0107331683(Gbrowse)
Chromosome: chr01 Position: 7331683 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 54.30% | 45.70% |
All Indica | 799 | 21.90% | 78.10% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 16.00% | 84.00% |
Indica II | 213 | 11.74% | 88.26% |
Indica Intermediate | 211 | 42.65% | 57.35% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0107331683 | G->A | INTERGENIC | None |