Detailed information of SNP:
SNP ID:
sf0107644362(Gbrowse)
Chromosome: chr01 Position: 7644362 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1412 | 90.23% | 9.77% |
All Indica | 799 | 98.75% | 1.25% |
All Japonica | 492 | 74.80% | 25.20% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 333 | 90.69% | 9.31% |
Tropical Japonica | 94 | 35.11% | 64.89% |
Japonica Intermediate | 65 | 50.77% | 49.23% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 90.00% | 10.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0107644362 | G->A | INTERGENIC | None |