Detailed information of SNP:
SNP ID:
sf0107646091(Gbrowse)
Chromosome: chr01 Position: 7646091 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1415 | 67.70% | 32.30% |
All Indica | 799 | 98.50% | 1.50% |
All Japonica | 494 | 13.36% | 86.64% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.13% | 1.87% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 332 | 10.24% | 89.76% |
Tropical Japonica | 94 | 23.40% | 76.60% |
Japonica Intermediate | 68 | 14.71% | 85.29% |
Group VI/Aromatic | 14 | 50.00% | 50.00% |
Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0107646091 | C->A | INTERGENIC | None |