Detailed information of SNP:
|
SNP ID:
sf0107646549(Gbrowse)
Chromosome: chr01 Position: 7646549 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 90.06% | 9.94% |
| All Indica | 799 | 98.62% | 1.38% |
| All Japonica | 497 | 75.05% | 24.95% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 97.87% | 2.13% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 90.75% | 9.25% |
| Tropical Japonica | 94 | 37.23% | 62.77% |
| Japonica Intermediate | 68 | 50.00% | 50.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0107646549 | G->A | INTERGENIC | None |