Detailed information of SNP:
SNP ID:
sf0107828155(Gbrowse)
Chromosome: chr01 Position: 7828155 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1276 | 76.10% | 23.90% |
All Indica | 674 | 58.01% | 41.99% |
All Japonica | 495 | 99.80% | 0.20% |
Aus | 54 | 77.78% | 22.22% |
Indica I | 317 | 74.45% | 25.55% |
Indica II | 181 | 34.25% | 65.75% |
Indica Intermediate | 176 | 52.84% | 47.16% |
Temperate Japonica | 333 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 76.92% | 23.08% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0107828155 | A->G | LOC_Os01g13970(LOC_Os01g13970.1) | INTRON |