Detailed information of SNP:
SNP ID:
sf0107998218(Gbrowse)
Chromosome: chr01 Position: 7998218 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1218 | 82.02% | 17.98% |
All Indica | 695 | 69.64% | 30.36% |
All Japonica | 406 | 99.26% | 0.74% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 326 | 73.01% | 26.99% |
Indica II | 181 | 58.01% | 41.99% |
Indica Intermediate | 188 | 75.00% | 25.00% |
Temperate Japonica | 279 | 98.92% | 1.08% |
Tropical Japonica | 69 | 100.00% | 0.00% |
Japonica Intermediate | 58 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 36 | 88.89% | 11.11% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0107998218 | C->T | LOC_Os01g14270(LOC_Os01g14270.1) | INTRON |