Detailed information of SNP:
SNP ID:
sf0108351749(Gbrowse)
Chromosome: chr01 Position: 8351749 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 98.52% | 1.48% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 497 | 97.59% | 2.41% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 96.72% | 3.28% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0108351749 | G->A | INTERGENIC | None |