Detailed information of SNP:
SNP ID:
sf0108524900(Gbrowse)
Chromosome: chr01 Position: 8524900 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 96.61% | 3.39% |
All Indica | 798 | 99.87% | 0.13% |
All Japonica | 497 | 90.95% | 9.05% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 60.64% | 39.36% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0108524900 | A->G | LOC_Os01g15220(LOC_Os01g15220.1) | INTRON |