Detailed information of SNP:
SNP ID:
sf0108803239(Gbrowse)
Chromosome: chr01 Position: 8803239 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 87.93% | 12.07% |
All Indica | 799 | 92.62% | 7.38% |
All Japonica | 496 | 93.35% | 6.65% |
Aus | 66 | 1.52% | 98.48% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 79.34% | 20.66% |
Indica Intermediate | 211 | 92.89% | 7.11% |
Temperate Japonica | 334 | 94.91% | 5.09% |
Tropical Japonica | 94 | 85.11% | 14.89% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0108803239 | G->A | INTERGENIC | None |