Detailed information of SNP:
|
SNP ID:
sf0109548893(Gbrowse)
Chromosome: chr01 Position: 9548893 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 52.33% | 47.67% |
| All Indica | 796 | 86.43% | 13.57% |
| All Japonica | 497 | 3.22% | 96.78% |
| Aus | 67 | 8.96% | 91.04% |
| Indica I | 375 | 90.67% | 9.33% |
| Indica II | 213 | 77.93% | 22.07% |
| Indica Intermediate | 208 | 87.50% | 12.50% |
| Temperate Japonica | 335 | 1.49% | 98.51% |
| Tropical Japonica | 94 | 8.51% | 91.49% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0109548893 | T->C | INTERGENIC | None |