Detailed information of SNP:
SNP ID:
sf0109928576(Gbrowse)
Chromosome: chr01 Position: 9928576 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1239 | 93.95% | 6.05% |
All Indica | 694 | 91.79% | 8.21% |
All Japonica | 468 | 99.36% | 0.64% |
Aus | 31 | 70.97% | 29.03% |
Indica I | 323 | 91.33% | 8.67% |
Indica II | 188 | 94.68% | 5.32% |
Indica Intermediate | 183 | 89.62% | 10.38% |
Temperate Japonica | 320 | 99.69% | 0.31% |
Tropical Japonica | 92 | 97.83% | 2.17% |
Japonica Intermediate | 56 | 100.00% | 0.00% |
Group VI/Aromatic | 9 | 55.56% | 44.44% |
Intermediate | 37 | 94.59% | 5.41% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0109928576 | A->G | LOC_Os01g17260(LOC_Os01g17260.1) | INTRON |
sf0109928576 | A->G | LOC_Os01g17260(LOC_Os01g17260.2) | INTRON |