Detailed information of SNP:
SNP ID:
sf0110180822(Gbrowse)
Chromosome: chr01 Position: 10180822 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1368 | 51.68% | 48.32% |
All Indica | 752 | 80.05% | 19.95% |
All Japonica | 496 | 3.23% | 96.77% |
Aus | 67 | 91.04% | 8.96% |
Indica I | 345 | 75.65% | 24.35% |
Indica II | 206 | 88.83% | 11.17% |
Indica Intermediate | 201 | 78.61% | 21.39% |
Temperate Japonica | 335 | 1.79% | 98.21% |
Tropical Japonica | 93 | 7.53% | 92.47% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 57.14% | 42.86% |
Intermediate | 39 | 51.28% | 48.72% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0110180822 | A->G | LOC_Os01g18190(LOC_Os01g18190.1) | Synonymous |