Detailed information of SNP:
SNP ID:
sf0110636675(Gbrowse)
Chromosome: chr01 Position: 10636675 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1415 | 58.16% | 41.84% |
All Indica | 799 | 94.37% | 5.63% |
All Japonica | 497 | 3.42% | 96.58% |
Aus | 66 | 42.42% | 57.58% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 213 | 86.38% | 13.62% |
Indica Intermediate | 211 | 94.79% | 5.21% |
Temperate Japonica | 335 | 2.09% | 97.91% |
Tropical Japonica | 94 | 7.45% | 92.55% |
Japonica Intermediate | 68 | 4.41% | 95.59% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 39 | 35.90% | 64.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0110636675 | T->A | INTERGENIC | None |