Detailed information of SNP:
|
SNP ID:
sf0110778721(Gbrowse)
Chromosome: chr01 Position: 10778721 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1223 | 97.14% | 2.86% |
| All Indica | 634 | 94.79% | 5.21% |
| All Japonica | 492 | 100.00% | 0.00% |
| Aus | 47 | 97.87% | 2.13% |
| Indica I | 296 | 93.92% | 6.08% |
| Indica II | 169 | 95.27% | 4.73% |
| Indica Intermediate | 169 | 95.86% | 4.14% |
| Temperate Japonica | 332 | 100.00% | 0.00% |
| Tropical Japonica | 92 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 37 | 97.30% | 2.70% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0110778721 | C->T | LOC_Os01g19060(LOC_Os01g19060.1) | Non-Synonymous SNP |