Detailed information of SNP:
|
SNP ID:
sf0110807170(Gbrowse)
Chromosome: chr01 Position: 10807170 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1390 | 97.91% | 2.09% |
| All Indica | 793 | 97.48% | 2.52% |
| All Japonica | 475 | 98.95% | 1.05% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 370 | 98.11% | 1.89% |
| Indica II | 212 | 97.17% | 2.83% |
| Indica Intermediate | 211 | 96.68% | 3.32% |
| Temperate Japonica | 323 | 99.07% | 0.93% |
| Tropical Japonica | 87 | 98.85% | 1.15% |
| Japonica Intermediate | 65 | 98.46% | 1.54% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0110807170 | T->G | INTERGENIC | None |