Detailed information of SNP:
|
SNP ID:
sf0110836050(Gbrowse)
Chromosome: chr01 Position: 10836050 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1413 | 97.17% | 2.83% |
| All Indica | 798 | 99.25% | 0.75% |
| All Japonica | 496 | 98.99% | 1.01% |
| Aus | 64 | 64.06% | 35.94% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 212 | 97.64% | 2.36% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 93 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0110836050 | C->T | LOC_Os01g19180(LOC_Os01g19180.1) | INTRON |