Detailed information of SNP:
|
SNP ID:
sf0110928005(Gbrowse)
Chromosome: chr01 Position: 10928005 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1225 | 81.55% | 18.45% |
| All Indica | 612 | 64.05% | 35.95% |
| All Japonica | 493 | 99.59% | 0.41% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 279 | 44.80% | 55.20% |
| Indica II | 165 | 89.70% | 10.30% |
| Indica Intermediate | 168 | 70.83% | 29.17% |
| Temperate Japonica | 331 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 89.74% | 10.26% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0110928005 | C->T | INTERGENIC | None |