Detailed information of SNP:
|
SNP ID:
sf0111238112(Gbrowse)
Chromosome: chr01 Position: 11238112 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1294 | 89.80% | 10.20% |
| All Indica | 797 | 99.75% | 0.25% |
| All Japonica | 375 | 66.13% | 33.87% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 373 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 221 | 44.34% | 55.66% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 60 | 93.33% | 6.67% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0111238112 | A->G | INTERGENIC | None |