Detailed information of SNP:
|
SNP ID:
sf0111374392(Gbrowse)
Chromosome: chr01 Position: 11374392 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 67.98% | 32.02% |
| All Indica | 798 | 83.21% | 16.79% |
| All Japonica | 497 | 39.24% | 60.76% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 77.27% | 22.73% |
| Indica II | 213 | 83.57% | 16.43% |
| Indica Intermediate | 211 | 93.36% | 6.64% |
| Temperate Japonica | 335 | 51.34% | 48.66% |
| Tropical Japonica | 94 | 9.57% | 90.43% |
| Japonica Intermediate | 68 | 20.59% | 79.41% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0111374392 | G->A | INTERGENIC | None |