Detailed information of SNP:
|
SNP ID:
sf0111822052(Gbrowse)
Chromosome: chr01 Position: 11822052 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1409 | 62.24% | 37.76% |
| All Indica | 793 | 97.48% | 2.52% |
| All Japonica | 495 | 3.43% | 96.57% |
| Aus | 66 | 89.39% | 10.61% |
| Indica I | 373 | 97.86% | 2.14% |
| Indica II | 210 | 98.57% | 1.43% |
| Indica Intermediate | 210 | 95.71% | 4.29% |
| Temperate Japonica | 334 | 1.50% | 98.50% |
| Tropical Japonica | 93 | 10.75% | 89.25% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0111822052 | C->T | LOC_Os01g21190(LOC_Os01g21190.1) | INTRON |