Detailed information of SNP:
|
SNP ID:
sf0111845199(Gbrowse)
Chromosome: chr01 Position: 11845199 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1412 | 58.43% | 41.57% |
| All Indica | 794 | 92.32% | 7.68% |
| All Japonica | 497 | 3.42% | 96.58% |
| Aus | 67 | 71.64% | 28.36% |
| Indica I | 375 | 93.07% | 6.93% |
| Indica II | 210 | 92.86% | 7.14% |
| Indica Intermediate | 209 | 90.43% | 9.57% |
| Temperate Japonica | 335 | 1.79% | 98.21% |
| Tropical Japonica | 94 | 8.51% | 91.49% |
| Japonica Intermediate | 68 | 4.41% | 95.59% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0111845199 | G->A | LOC_Os01g21230(LOC_Os01g21230.1) | INTRON |