Detailed information of SNP:
|
SNP ID:
sf0111954416(Gbrowse)
Chromosome: chr01 Position: 11954416 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1407 | 94.67% | 5.33% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 485 | 84.95% | 15.05% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 324 | 77.78% | 22.22% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0111954416 | C->T | LOC_Os01g21410(LOC_Os01g21410.1) | SNPs that introduce initiation codons |