Detailed information of SNP:
SNP ID:
sf0111997751(Gbrowse)
Chromosome: chr01 Position: 11997751 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 53.46% | 46.54% |
All Indica | 799 | 81.98% | 18.02% |
All Japonica | 496 | 3.23% | 96.77% |
Aus | 67 | 88.06% | 11.94% |
Indica I | 375 | 88.80% | 11.20% |
Indica II | 213 | 90.14% | 9.86% |
Indica Intermediate | 211 | 61.61% | 38.39% |
Temperate Japonica | 334 | 1.50% | 98.50% |
Tropical Japonica | 94 | 9.57% | 90.43% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0111997751 | C->T | INTERGENIC | None |