Detailed information of SNP:
|
SNP ID:
sf0112162554(Gbrowse)
Chromosome: chr01 Position: 12162554 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1280 | 96.41% | 3.59% |
| All Indica | 675 | 93.33% | 6.67% |
| All Japonica | 494 | 100.00% | 0.00% |
| Aus | 59 | 100.00% | 0.00% |
| Indica I | 303 | 86.80% | 13.20% |
| Indica II | 175 | 98.86% | 1.14% |
| Indica Intermediate | 197 | 98.48% | 1.52% |
| Temperate Japonica | 334 | 100.00% | 0.00% |
| Tropical Japonica | 92 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 38 | 97.37% | 2.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0112162554 | A->T | INTERGENIC | None |