Detailed information of SNP:
SNP ID:
sf0112178171(Gbrowse)
Chromosome: chr01 Position: 12178171 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1359 | 95.00% | 5.00% |
All Indica | 797 | 99.50% | 0.50% |
All Japonica | 441 | 86.17% | 13.83% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 99.06% | 0.94% |
Indica Intermediate | 210 | 99.05% | 0.95% |
Temperate Japonica | 292 | 88.36% | 11.64% |
Tropical Japonica | 81 | 70.37% | 29.63% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 92.50% | 7.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0112178171 | C->T | INTERGENIC | None |