Detailed information of SNP:
SNP ID:
sf0112183220(Gbrowse)
Chromosome: chr01 Position: 12183220 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1408 | 50.07% | 49.93% |
All Indica | 793 | 23.46% | 76.54% |
All Japonica | 496 | 94.96% | 5.04% |
Aus | 67 | 31.34% | 68.66% |
Indica I | 374 | 8.82% | 91.18% |
Indica II | 211 | 25.12% | 74.88% |
Indica Intermediate | 208 | 48.08% | 51.92% |
Temperate Japonica | 334 | 96.71% | 3.29% |
Tropical Japonica | 94 | 87.23% | 12.77% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 64.29% | 35.71% |
Intermediate | 38 | 47.37% | 52.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0112183220 | C->T | INTERGENIC | None |