Detailed information of SNP:
SNP ID:
sf0112191525(Gbrowse)
Chromosome: chr01 Position: 12191525 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1412 | 56.52% | 43.48% |
All Indica | 799 | 77.22% | 22.78% |
All Japonica | 490 | 16.33% | 83.67% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 90.93% | 9.07% |
Indica II | 213 | 75.59% | 24.41% |
Indica Intermediate | 211 | 54.50% | 45.50% |
Temperate Japonica | 330 | 15.15% | 84.85% |
Tropical Japonica | 93 | 31.18% | 68.82% |
Japonica Intermediate | 67 | 1.49% | 98.51% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0112191525 | G->A | INTERGENIC | None |