Detailed information of SNP:
SNP ID:
sf0112437945(Gbrowse)
Chromosome: chr01 Position: 12437945 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 67.02% | 32.98% |
All Indica | 799 | 98.75% | 1.25% |
All Japonica | 497 | 13.88% | 86.12% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 7.76% | 92.24% |
Tropical Japonica | 94 | 17.02% | 82.98% |
Japonica Intermediate | 68 | 39.71% | 60.29% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0112437945 | T->G | INTERGENIC | None |