Detailed information of SNP:
|
SNP ID:
sf0112494438(Gbrowse)
Chromosome: chr01 Position: 12494438 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 74.35% | 25.65% |
| All Indica | 799 | 99.25% | 0.75% |
| All Japonica | 497 | 33.20% | 66.80% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 36.42% | 63.58% |
| Tropical Japonica | 94 | 17.02% | 82.98% |
| Japonica Intermediate | 68 | 39.71% | 60.29% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0112494438 | G->A | INTERGENIC | None |