Detailed information of SNP:
|
SNP ID:
sf0112514867(Gbrowse)
Chromosome: chr01 Position: 12514867 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1394 | 63.49% | 36.51% |
| All Indica | 786 | 93.13% | 6.87% |
| All Japonica | 497 | 19.11% | 80.89% |
| Aus | 58 | 58.62% | 41.38% |
| Indica I | 374 | 97.06% | 2.94% |
| Indica II | 202 | 83.66% | 16.34% |
| Indica Intermediate | 210 | 95.24% | 4.76% |
| Temperate Japonica | 335 | 12.24% | 87.76% |
| Tropical Japonica | 94 | 28.72% | 71.28% |
| Japonica Intermediate | 68 | 39.71% | 60.29% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 39 | 53.85% | 46.15% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0112514867 | A->C | LOC_Os01g22249(LOC_Os01g22249.1) | INTRON |