Detailed information of SNP:
|
SNP ID:
sf0113046999(Gbrowse)
Chromosome: chr01 Position: 13046999 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1414 | 85.50% | 14.50% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 492 | 60.16% | 39.84% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 47.31% | 52.69% |
| Tropical Japonica | 92 | 96.74% | 3.26% |
| Japonica Intermediate | 66 | 74.24% | 25.76% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0113046999 | T->C | INTERGENIC | None |