Detailed information of SNP:
SNP ID:
sf0113080673(Gbrowse)
Chromosome: chr01 Position: 13080673 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1369 | 51.13% | 48.87% |
All Indica | 767 | 26.99% | 73.01% |
All Japonica | 497 | 90.95% | 9.05% |
Aus | 55 | 25.45% | 74.55% |
Indica I | 359 | 26.46% | 73.54% |
Indica II | 202 | 23.76% | 76.24% |
Indica Intermediate | 206 | 31.07% | 68.93% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 94 | 59.57% | 40.43% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 9 | 44.44% | 55.56% |
Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0113080673 | T->C | LOC_Os01g23290(LOC_Os01g23290.1) | Synonymous |