Detailed information of SNP:
SNP ID:
sf0113086344(Gbrowse)
Chromosome: chr01 Position: 13086344 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 95.63% | 4.37% |
All Indica | 799 | 98.25% | 1.75% |
All Japonica | 497 | 91.75% | 8.25% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 94 | 59.57% | 40.43% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0113086344 | T->C | INTERGENIC | None |