Detailed information of SNP:
SNP ID:
sf0113095158(Gbrowse)
Chromosome: chr01 Position: 13095158 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1401 | 85.15% | 14.85% |
All Indica | 798 | 99.87% | 0.13% |
All Japonica | 481 | 58.21% | 41.79% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 329 | 47.42% | 52.58% |
Tropical Japonica | 90 | 93.33% | 6.67% |
Japonica Intermediate | 62 | 64.52% | 35.48% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0113095158 | C->A | LOC_Os01g23320(LOC_Os01g23320.1) | Non-Synonymous SNP |