Detailed information of SNP:
SNP ID:
sf0113278804(Gbrowse)
Chromosome: chr01 Position: 13278804 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 74.84% | 25.16% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 497 | 31.99% | 68.01% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 35.52% | 64.48% |
Tropical Japonica | 94 | 37.23% | 62.77% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0113278804 | T->C | LOC_Os01g23610(LOC_Os01g23610.1) | INTRON |
sf0113278804 | T->C | LOC_Os01g23610(LOC_Os01g23610.2) | INTRON |