Detailed information of SNP:
SNP ID:
sf0113371865(Gbrowse)
Chromosome: chr01 Position: 13371865 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 62.76% | 37.24% |
All Indica | 799 | 95.62% | 4.38% |
All Japonica | 497 | 4.23% | 95.77% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 86.85% | 13.15% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 335 | 2.99% | 97.01% |
Tropical Japonica | 94 | 9.57% | 90.43% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0113371865 | C->T | INTERGENIC | None |