Detailed information of SNP:
SNP ID:
sf0113478370(Gbrowse)
Chromosome: chr01 Position: 13478370 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 83.56% | 16.44% |
All Indica | 797 | 75.53% | 24.47% |
All Japonica | 497 | 96.58% | 3.42% |
Aus | 67 | 91.04% | 8.96% |
Indica I | 374 | 81.55% | 18.45% |
Indica II | 213 | 95.31% | 4.69% |
Indica Intermediate | 210 | 44.76% | 55.24% |
Temperate Japonica | 335 | 97.91% | 2.09% |
Tropical Japonica | 94 | 90.43% | 9.57% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0113478370 | C->T | LOC_Os01g23960(LOC_Os01g23960.1) | INTRON |