Detailed information of SNP:
SNP ID:
sf0113580311(Gbrowse)
Chromosome: chr01 Position: 13580311 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1374 | 60.84% | 39.16% |
All Indica | 756 | 45.77% | 54.23% |
All Japonica | 496 | 92.54% | 7.46% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 375 | 41.07% | 58.93% |
Indica II | 177 | 33.33% | 66.67% |
Indica Intermediate | 204 | 65.20% | 34.80% |
Temperate Japonica | 334 | 99.10% | 0.90% |
Tropical Japonica | 94 | 63.83% | 36.17% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 39.02% | 60.98% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0113580311 | T->C | INTERGENIC | None |