Detailed information of SNP:
SNP ID:
sf0113688573(Gbrowse)
Chromosome: chr01 Position: 13688573 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1347 | 57.09% | 42.91% |
All Indica | 743 | 86.27% | 13.73% |
All Japonica | 492 | 7.11% | 92.89% |
Aus | 62 | 95.16% | 4.84% |
Indica I | 342 | 78.36% | 21.64% |
Indica II | 204 | 94.12% | 5.88% |
Indica Intermediate | 197 | 91.88% | 8.12% |
Temperate Japonica | 334 | 3.89% | 96.11% |
Tropical Japonica | 90 | 23.33% | 76.67% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 13 | 76.92% | 23.08% |
Intermediate | 37 | 64.86% | 35.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0113688573 | T->C | LOC_Os01g24294(LOC_Os01g24294.1) | Non-Synonymous SNP |