Detailed information of SNP:
SNP ID:
sf0113804948(Gbrowse)
Chromosome: chr01 Position: 13804948 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1336 | 71.03% | 28.97% |
All Indica | 722 | 61.36% | 38.64% |
All Japonica | 496 | 95.77% | 4.23% |
Aus | 67 | 2.99% | 97.01% |
Indica I | 348 | 57.76% | 42.24% |
Indica II | 184 | 84.24% | 15.76% |
Indica Intermediate | 190 | 45.79% | 54.21% |
Temperate Japonica | 335 | 96.72% | 3.28% |
Tropical Japonica | 93 | 90.32% | 9.68% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 10 | 50.00% | 50.00% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0113804948 | T->C | INTERGENIC | None |