Detailed information of SNP:
SNP ID:
sf0113854406(Gbrowse)
Chromosome: chr01 Position: 13854406 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 75.74% | 24.26% |
All Indica | 798 | 69.05% | 30.95% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 2.99% | 97.01% |
Indica I | 375 | 68.53% | 31.47% |
Indica II | 212 | 89.15% | 10.85% |
Indica Intermediate | 211 | 49.76% | 50.24% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0113854406 | C->T | INTERGENIC | None |