Detailed information of SNP:
SNP ID:
sf0113861357(Gbrowse)
Chromosome: chr01 Position: 13861357 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 91.90% | 8.10% |
All Indica | 799 | 94.49% | 5.51% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 7.46% | 92.54% |
Indica I | 375 | 93.87% | 6.13% |
Indica II | 213 | 97.65% | 2.35% |
Indica Intermediate | 211 | 92.42% | 7.58% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0113861357 | C->T | LOC_Os01g24610(LOC_Os01g24610.1) | Non-Synonymous SNP |